| Date | Object | Instrument | Filters | Airmass | # Frames | Phot | Fit | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260303 | V1298Tau | sinistro | r | 1.25–1.28 | 15 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260302 | V1298Tau | sinistro | r | 1.16–1.18 | 15 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260301 | V1298Tau | sinistro | r | 1.12–1.27 | 30 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260228 | V1298Tau | sinistro | r | 1.14–1.16 | 15 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260227 | V1298Tau | sinistro | r | 1.18–1.20 | 15 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260226 | V1298Tau | sinistro | r | 1.23–1.25 | 15 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260221 | V1298Tau | sinistro | r | 1.10–1.51 | 45 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260220 | V1298Tau | sinistro | r | 1.05–1.49 | 45 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260219 | V1298Tau | sinistro | r | 1.04–1.51 | 45 | 🔭 N | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260218 | V1298Tau | sinistro | r | 1.07–2.13 | 440 | 🔭 Y | 📈 N | + add note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …202 more rows not shown in static snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open this section to load coordinate-matched HARPS RVBank rows. Match tolerance: 5 arcsec.
Open this section to load published exoplanet transmission/emission spectra from NASA Exoplanet Archive.
Open this section to search the ESO Science Archive for observations of this target. Open ESO science portal.
Open this section to search the LAMOST DR11 Medium-Resolution Survey for spectra of this target. Open LAMOST search portal.
Open this section to load coordinate-matched LAMOST RV data from Li et al. (2024) / LAMA. Match tolerance: 2 arcsec.
Data source: LAMA catalog on Zenodo (Li et al. 2024).
@here to share this page, @name to notify someone, or @test for a message that isn't saved.