📄 Static documentation snapshot of muscat-db — live data & actions are disabled.

Instruments / muscat2 / 260621

CCD 0

OBJECT EXPTIME READ_MODE TELESCOPE FRAME#1 FRAME#2 UT-STRT1 UT-STRT2 NFRAMES PHOT
DARK 20.0 high MCT20_2606211188 MCT20_2606211192 04:31:20 04:32:44 5 🔭
DARK 30.4 high MCT20_2606210051 MCT20_2606210055 20:39:16 20:41:21 5 🔭
FLAT 30.4 high MCT20_2606210001 MCT20_2606210050 20:12:46 20:38:21 50 🔭
KIC8005892 20.0 high MCT20_2606210056 MCT20_2606211187 21:55:07 04:30:07 1132 🔭

CCD 1

OBJECT EXPTIME READ_MODE TELESCOPE FRAME#1 FRAME#2 UT-STRT1 UT-STRT2 NFRAMES PHOT
DARK 15.0 high MCT21_2606211539 MCT21_2606211543 04:31:20 04:32:24 5 🔭
DARK 4.7 high MCT21_2606210051 MCT21_2606210055 20:39:16 20:39:39 5 🔭
FLAT 4.7 high MCT21_2606210001 MCT21_2606210050 20:12:46 20:17:25 50 🔭
KIC8005892 15.0 high MCT21_2606210056 MCT21_2606211538 21:55:06 04:30:10 1483 🔭

CCD 2

OBJECT EXPTIME READ_MODE TELESCOPE FRAME#1 FRAME#2 UT-STRT1 UT-STRT2 NFRAMES PHOT
DARK 10.0 high MCT22_2606212212 MCT22_2606212216 04:31:20 04:32:04 5 🔭
DARK 1.4 high MCT22_2606210051 MCT22_2606210055 20:39:17 20:39:39 5 🔭
FLAT 1.4 high MCT22_2606210001 MCT22_2606210050 20:12:46 20:17:13 50 🔭
KIC8005892 10.0 high MCT22_2606210056 MCT22_2606212211 21:55:07 04:30:17 2156 🔭

CCD 3

OBJECT EXPTIME READ_MODE TELESCOPE FRAME#1 FRAME#2 UT-STRT1 UT-STRT2 NFRAMES PHOT
DARK 10.0 high MCT23_2606212212 MCT23_2606212216 04:31:19 04:32:03 5 🔭
DARK 1.0 high MCT23_2606210051 MCT23_2606210055 20:39:19 20:39:43 5 🔭
FLAT 1.0 high MCT23_2606210001 MCT23_2606210050 20:12:45 20:17:42 50 🔭
KIC8005892 10.0 high MCT23_2606210056 MCT23_2606212211 21:55:06 04:30:16 2156 🔭
Loading…