📄 Static documentation snapshot of muscat-db — live data & actions are disabled.

Instruments / muscat2 / 260621 / CCD0

Frame Object JD UT Exptime Mode Filter RA Dec Airmass Focus
MCT20_2606210001 FLAT 11213.342205 20:12:46 30.4 high g 13:07:21 +28:17:21 1.0 72101.0 0.0
MCT20_2606210002 FLAT 11213.342568 20:13:17 30.4 high g 13:07:56 +28:17:21 1.0 72101.0 0.0
MCT20_2606210003 FLAT 11213.342931 20:13:48 30.4 high g 13:08:19 +28:17:21 1.0 72101.0 0.0
MCT20_2606210004 FLAT 11213.343293 20:14:20 30.4 high g 13:08:55 +28:17:21 1.0 72101.0 0.0
MCT20_2606210005 FLAT 11213.343656 20:14:51 30.4 high g 13:09:30 +28:17:21 1.0 72101.0 0.0
MCT20_2606210006 FLAT 11213.344018 20:15:22 30.4 high g 13:09:54 +28:17:21 1.0 72101.0 0.0
MCT20_2606210007 FLAT 11213.344381 20:15:53 30.4 high g 13:10:30 +28:17:21 1.0 72101.0 0.0
MCT20_2606210008 FLAT 11213.344743 20:16:25 30.4 high g 13:11:05 +28:17:21 1.0 72101.0 0.0
MCT20_2606210009 FLAT 11213.345106 20:16:56 30.4 high g 13:11:29 +28:17:21 1.0 72101.0 0.0
MCT20_2606210010 FLAT 11213.345468 20:17:27 30.4 high g 13:12:04 +28:17:21 1.0 72101.0 0.0
…1,182 more rows not shown in static snapshot
Loading…